Im Lost Again What Conference Is Sacred Heart in
Colonial Athletic Association | |
---|---|
CAA | |
![]() | |
Established | 1979 |
Clan | NCAA |
Sectionalisation | Division I |
Subdivision | FCS |
Members | 10 (13 in 2022) |
Sports fielded |
|
Region | E Coast |
Former names | ECAC Due south |
Headquarters | Richmond, Virginia |
Commissioner | Joe D'Antonio (since 2016) |
Website | www |
Locations | |
![]() |
The Colonial Athletic Clan (CAA) is a collegiate athletic conference affiliated with the NCAA'due south Division I whose full members are located in Due east Coast states from Massachusetts to Southward Carolina. Virtually of its members are public universities, and the conference is headquartered in Richmond. The CAA was historically a Southern conference until the addition of four schools in the Northeast (of five that joined from rival conference America East) after the turn of the 21st century, which added balance to the briefing.
The CAA was founded in 1979 every bit the ECAC South basketball league. It was renamed the Colonial Able-bodied Association in 1985 when information technology added championships in other sports (although a number of members maintain ECAC affiliation in some sports). As of 2006, it organizes championships in 21 men's and women'south sports. The addition of Northeastern University in 2005 gave the conference the NCAA minimum of vi football programs needed to sponsor football. For the 2007 football season, all of the Atlantic 10 Conference's football programs joined the CAA football game conference, equally agreed in May 2005.
The conference most recently added Hampton University, Monmouth University, North Carolina A&T Land University, and Stony Brook Academy in 2022. Stony Brook, already a member of the CAA football league, volition join in other sports at that time; Hampton and Monmouth will bring together for all sports, including football; and NC A&T volition join for not-football sports in 2022 and football in 2023.[1] [2]
History [edit]
The CAA has expanded in recent years, following the exits of longtime members such as the United States Naval University, the University of Richmond, East Carolina University, and American Academy. In 2001, the six-fellow member conference added four boosted universities: Towson University, Drexel Academy, Hofstra Academy, and the Academy of Delaware. Four years subsequently the league expanded again when Georgia Country University and Northeastern University joined, farther enlarging the conference footprint. Virginia Commonwealth University (VCU) left for the Atlantic 10 Conference in July 2012.[3] More than changes came in 2013: Old Dominion Academy left for Conference USA,[iv] Georgia State joined the Sun Belt Conference,[five] and the College of Charleston joined the CAA from the Southern Conference.[half dozen]
On the playing field, the CAA has produced xvi national team champions in half dozen dissimilar sports (the most recent being the James Madison University Dukes who won the 2018 Division I Women's Lacrosse championship), 33 private national champions, 11 national coaches of the year, 11 national players of the year and 12 Honda Honour winners. In 2006, George Mason became the first CAA team to reach the Concluding Four. In 2011, the VCU Rams became the second CAA team to reach the Final 4, also every bit the outset team to win five games en route, due to their participation in the First 4 round.
On March 25, 2013, George Mason University left the CAA to bring together the Atlantic 10 Conference.[7] Soon subsequently, the CAA ceased sponsorship of wrestling due to the lack of teams.
The 2015–16 basketball flavor saw the conference RPI accomplish its highest rating when it finished the season ranked ninth in the nation.
During another phase of realignment that started in 2021, the CAA was afflicted when longtime member James Madison Academy announced it would get out the CAA, transition its football program to the Football Bowl Subdivision, and join the Sun Belt Conference. Initially, JMU was to join the Sun Chugalug in July 2023.[8] Notwithstanding, the timeline changed when the CAA chose to ban JMU from subsequent title events, citing a conference bylaw that allows it to impose such a ban on a departing member. Thus, JMU will officially join the Sun Chugalug in July 2022 instead (at which time information technology will be counted as an FBS member for scheduling purposes after meeting an NCAA minimum requirement of five FBS opponents at dwelling house), housing all of its sports in that league, including men's soccer, which would exist sponsored by the Sun Belt once more, simply ane flavour earlier.[9] [10]
Shortly before JMU announced its departure, it was reported that the CAA sought to aggrandize by several schools, allowing it to split into a divisional format for near of its sports in social club to reduce travel costs for its members. Amid the schools named as possible candidates were Fairfield University, Howard University, Monmouth University, and the Academy of North Carolina at Greensboro.[11] [12] In Jan 2022, reports emerged that Hampton University, a historically black institution that had been working toward a CAA move since at least 1995, would likely join the CAA that July. Monmouth was once again named every bit a potential CAA expansion candidate. Also, Stony Brook University, already a member of the CAA football league, was named as a candidate for total membership.[13] On January eighteen, local media in Monmouth'due south dwelling of New Bailiwick of jersey reported that a CAA invitation to that school was imminent.[14]
The CAA later announced on January 25 that Hampton, Monmouth, and Stony Beck would become full members, including football game, that July.[fifteen] On February 22, the CAA appear that N Carolina A&T would join for not-football sports that July and football in 2023.[two]
Commissioners [edit]
Name | Years | Notes |
---|---|---|
Tom Yeager | 1979–2016 | Retired July i, 2016 |
Joe D'Antonio | 2016– | July i, 2016 |
Fellow member schools [edit]
Full members [edit]
Current full members [edit]
Establishment | Location | Founded | Joined | Type | Enrollment | Endowment | Nickname | Colors | Football |
---|---|---|---|---|---|---|---|---|---|
Higher of Charleston | Charleston, Southward Carolina | 1770 | 2013 | Public | ten,783 | $102,800,000 | Cougars | ![]() | |
University of Delaware | Newark, Delaware | 1743 | 2001 | 23,281 | $one,450,000,000 | Fightin' Blueish Hens | ![]() | ||
Drexel University | Philadelphia, Pennsylvania | 1891 | Private | 22,412 | $798,300,000 | Dragons | ![]() | ||
Elon University | Elon, North Carolina | 1889 | 2014 | half dozen,991 | $261,600,000 | Phoenix | ![]() | ||
Hofstra University | Hempstead, New York | 1935 | 2001 | 10,871 | $637,100,000 | Pride | ![]() | ||
James Madison University | Harrisonburg, Virginia | 1908 | 1979 | Public | 21,787 | $116,700,000 | Dukes | ![]() | |
Northeastern Academy | Boston, Massachusetts | 1898 | 2005 | Individual | 21,627 | $ane,070,000,000 | Huskies | ![]() | |
Towson University | Towson, Maryland | 1866 | 1979, 2001[a] | Public | 22,923 | $87,800,000 | Tigers | ![]() | |
University of North Carolina Wilmington | Wilmington, Northward Carolina | 1947 | 1984 | 17,499 | $103,800,000 | Seahawks | ![]() | ||
Higher of William & Mary | Williamsburg, Virginia | 1693 | 1979 | 8,817 | $1,278,400,000 | Tribe | ![]() |
- Notes
- ^ Towson joined the league every bit a charter member in the 1979–80 season, left afterward the 1980–81 season to bring together the ECAC-Metro Briefing (now known as the Northeast Conference), and rejoined the CAA effective the 2001–02 season.
Hereafter full members [edit]
Institution | Location | Founded | Joining | Blazon | Enrollment | Endowment | Nickname | Colors | Current briefing | Football |
---|---|---|---|---|---|---|---|---|---|---|
Hampton University | Hampton, Virginia | 1868 | 2022 | Private (HBCU) | 3,516 | $280,600,000 | Pirates & Lady Pirates | Large South | ![]() | |
Monmouth University | Due west Long Branch, New Jersey | 1933 | Private | 5,675 | $108,463,000 | Hawks | MAAC Big S (football) | ![]() | ||
Due north Carolina A&T Country University | Greensboro, North Carolina | 1891 | 2022 (other sports) 2023 (football) | Public (UNC, HBCU) | thirteen,332 | $178,000,000 | Aggies | Large South | ![]() | |
Stony Beck University | Stony Brook, New York | 1957 | 2022[a] | Public | 26,782 | $360,200,000 | Seawolves | America East CAA (football game) | ![]() |
- ^ Stony Beck has been a CAA football game fellow member since 2013.
Former full members [edit]
Institution | Location | Founded | Joined | Left | Type | Nickname | Colors | Current conference |
---|---|---|---|---|---|---|---|---|
American University | Washington, D.C. | 1893 | 1984 | 2001 | Individual | Eagles | Patriot | |
University of Baltimore | Baltimore, Maryland | 1925 | 1979 | 1981 | Public | Super Bees | none [a] | |
Catholic University of America | Washington, D.C. | 1887 | Private (Roman Cosmic) | Cardinals | Landmark (NCAA Division III) | |||
Eastward Carolina University | Greenville, North Carolina | 1907 | 1981 | 2001 | Public | Pirates | AAC | |
George Mason Academy | Fairfax, Virginia | 1957 | 1979 | 2013 | Patriots | Atlantic 10 | ||
Georgia State University | Atlanta, Georgia | 1913 | 2005 | Panthers | Sun Chugalug | |||
United States Naval University | Annapolis, Maryland | 1845 | 1979 | 1991 | Federal (Military) | Midshipmen | Patriot | |
Sometime Dominion University | Norfolk, Virginia | 1930 | 1982 | Public | Monarchs | C-USA (Dominicus Chugalug in 2022) | ||
1991 | 2013 | |||||||
University of Richmond | Richmond, Virginia | 1830 | 1979 | 2001 | Private | Spiders | Atlantic 10 | |
Saint Francis University | Loretto, Pennsylvania | 1847 | 1981 | Private (Roman Catholic) | Red Flash | Northeast | ||
Virginia Republic University | Richmond, Virginia | 1838 | 1995 | 2012 | Public | Rams | Atlantic x |
- Notes
- ^ University of Baltimore dropped intercollegiate athletics after the 1982–83 academic year.
Acquaintance members [edit]
Current associate members [edit]
Institution | Location | Founded | Joined | Type | Enrollment | Nickname | Colors | CAA sport | Primary conference |
---|---|---|---|---|---|---|---|---|---|
University at Albany | Albany, New York | 1844 | 2013 | Public | 17,944 | Cracking Danes | football game | America Due east | |
University of California, San Diego | La Jolla, California[a] | 1960 | 2020[b] | xl,473 | Tritons | rowing (w) | Big West | ||
Academy of Connecticut | Storrs, Connecticut | 1881 | 2019 | Public | 32,257 | Huskies | rowing (w)[17] [c] | Big Due east | |
Eastern Michigan University | Ypsilanti, Michigan | 1849 | 2012 | Public | 20,313 | Eagles | rowing (west) | Mid-American | |
Fairfield Academy | Fairfield, Connecticut | 1942 | 2014 | Individual | 5,273 | Stags | lacrosse (m) | MAAC | |
University of Maine | Orono, Maine | 1865 | 2007 | Public | 11,404 | Black Bears | football | America East | |
University of Massachusetts | Amherst, Massachusetts | 1863 | 2009 | thirty,593 | Minutemen | lacrosse (m) | Atlantic 10 | ||
Academy of New Hampshire | Durham, New Hampshire | 1866 | 2007 | xv,305 | Wildcats | football game | America Eastward | ||
Academy of Rhode Island | Kingston, Rhode Island | 1892 | 16,883 | Rams | Atlantic ten | ||||
University of Richmond | Richmond, Virginia | 1830 | Private | four,002 | Spiders | ||||
Villanova University | Villanova, Pennsylvania | 1842 | 2007 | Private | 11,023 | Wildcats | Large East | ||
2015 | rowing (due west) |
- Notes
- ^ La Jolla is a neighborhood of San Diego that has its own postal identity.
- ^ While the CAA officially announced UC San Diego's entry into CAA rowing in March 2021, the Tritons competed during the spring 2021 flavor, part of the 2020–21 school year.[16]
- ^ UConn planned to driblet women'southward rowing after the 2020–21 flavor,[18] but subsequently a federal judge issued a restraining order confronting the university in a Title IX lawsuit brought by team members, the university announced that it would reinstate the sport for a minimum of two years.[19]
Former associate members [edit]
Institution | Location | Founded | Joined | Left | Type | Nickname | Colors | CAA sport | Primary conference | Conference in onetime CAA sport |
---|---|---|---|---|---|---|---|---|---|---|
Binghamton University | Vestal, New York | 1946 | 2001 | 2013 | Public | Bearcats | wrestling | America East | EIWA | |
Boston Higher | Chestnut Loma, Massachusetts | 1842 | 2001 | 2002 | Private | Eagles | wrestling | ACC | ||
Boston Academy | Boston, Massachusetts | 1839 | 2001 (wrestling) | 2013 | Terriers | wrestling | Patriot | none [a] | ||
2011 (rowing) | rowing (w) | Patriot | ||||||||
The State University of New York at Buffalo | Buffalo, New York | 1846 | 2008 | 2017 | Public | Bulls | rowing (due west) | Mid-American | none [b] | |
Campbell University | Buies Creek, Due north Carolina | 1887 | 1996 | 2008 | Individual | Fighting Camels | wrestling | Big South | Southern | |
Davidson College | Davidson, Northward Carolina | 1837 | 2001 | 2007 | Wildcats | swimming & diving | Atlantic x | |||
University of Dayton | Dayton, Ohio | 1850 | 2002 | 2014 | Flyers | golf game (w) | Atlantic x | Metro Atlantic | ||
Liberty Academy | Lynchburg, Virginia | 1971 | 1991 | 1994 | Flames | wrestling | ASUN (C-USA in 2023) | none [c] | ||
Loyola Academy Maryland | Baltimore, Maryland | 1852 | 2001 | 2002 | Greyhounds | lacrosse (chiliad) | Patriot | |||
University of Massachusetts | Amherst, Massachusetts | 1863 | 2007 | 2012 | Public | Minutemen | football | Atlantic 10 | FBS Independent[d] | |
University of North Carolina at Greensboro | Greensboro, North Carolina | 1891 | 1994 | 1996 | Spartans | wrestling | SoCon | none [e] | ||
Penn State Academy | University Park, Pennsylvania | 1855 | 2009 | 2014 | Nittany Lions | lacrosse (m) | Big 10 | |||
University of Richmond | Richmond, Virginia | 1830 | 2002 | Private | Spiders | golf (west) | Atlantic 10 | Patriot | ||
Rider Academy | Lawrenceville, New Jersey | 1865 | 2001 | 2013 | Broncs | wrestling | MAAC | Mid-American | ||
Robert Morris University | Moon Township, Pennsylvania | 1921 | 2009 | Colonials | lacrosse (thou) | Horizon | ASUN | |||
Sacred Heart University | Fairfield, Connecticut | 1963 | 2005 (lacrosse) | Pioneers | lacrosse (m) | Northeast | Northeast | |||
2001 (wrestling) | 2010 | wrestling | EIWA | |||||||
Saint Joseph's University | Philadelphia, Pennsylvania | 1851 | 2010 | 2013 | Hawks | lacrosse (m) | Atlantic ten | Northeast | ||
Villanova University | Villanova, Pennsylvania | 1842 | 2001 | 2009 | Wildcats | lacrosse (m) | Big E[f] | |||
Virginia Polytechnic Institute and State University | Blacksburg, Virginia | 1872 | 1992 | 1998 | Public | Hokies | wrestling | ACC | ||
Wagner Higher | Staten Island, New York | 1883 | 2001 | 2007 | Private | Seahawks | wrestling | Northeast | none [g] | |
Xavier University | Cincinnati, Ohio | 1831 | 2002 | 2013 | Musketeers | golf (w) | Big Due east |
- Notes
- ^ Boston Academy dropped wrestling subsequently the 2013–14 school yr.
- ^ Buffalo dropped women's rowing subsequently the 2016–17 school yr.
- ^ Liberty dropped wrestling later on the 2010–11 school twelvemonth.
- ^ Since the 2016 fall season (2016–17 school year), UMass football game has competed as an FBS independent.
- ^ UNC Greensboro dropped wrestling later on the 2010–11 schoolhouse year.
- ^ Villanova men's lacrosse left the CAA once the Big E began sponsoring the sport in the 2009–10 school twelvemonth. Villanova football remains in the CAA to this twenty-four hours, and the school has too been a CAA women's rowing member since 2015–16.
- ^ Wagner dropped wrestling after the 2008–09 schoolhouse twelvemonth.
Membership timeline [edit]
Full members Full members (non-football) Assoc. members (football only) Assoc. member (listing sports)
Sports [edit]
The CAA sponsors championship competitions in x men's and twelve women's NCAA sanctioned sports. 11 schools are associate members in three sports.[xx]
Locations of CAA total fellow member institutions, as of 2014[ needs update ]
Sport | Men'south | Women'south |
---|---|---|
Baseball | ix | - |
Basketball | 10 | 10 |
Cross Land | 6 | 8 |
Field Hockey | - | 7 |
Football | 12 | - |
Golf game | 9 | 8 |
Lacrosse | 6 | 7 |
Rowing | - | 7 |
Soccer | 9 | x |
Softball | - | vii |
Swimming & Diving | 5 | 7 |
Tennis | 8 | 9 |
Runway and Field (Outdoor) | 3 | viii |
Volleyball | - | ix |
[edit]
School | Baseball | Basketball | Cross land | Football | Golf | Lacrosse | Soccer | Swimming & diving | Tennis | Rails & field (outdoor) | Total CAA sports |
---|---|---|---|---|---|---|---|---|---|---|---|
Charleston | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
Delaware | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
Drexel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | half dozen |
Elon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
Hofstra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
James Madison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
Northeastern | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | five |
Towson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 |
UNC Wilmington | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
William & Mary | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 9 |
Totals | nine | x | vi | 5+7 | 9 | 4+ii | 9 | 5 | 8 | 4 | 69+9 |
Hereafter members | |||||||||||
Hampton | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | half dozen |
Monmouth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 |
North Carolina A&T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
Stony Brook | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
Acquaintance members | |||||||||||
Albany | ![]() | 1 | |||||||||
Fairfield | ![]() | 1 | |||||||||
Maine | ![]() | 1 | |||||||||
New Hampshire | ![]() | 1 | |||||||||
Rhode Island | ![]() | i | |||||||||
Richmond | ![]() | one | |||||||||
UMass | ![]() | 1 | |||||||||
Villanova | ![]() | 1 |
- Men's varsity sports not sponsored by the CAA which are played by CAA schools
Future members in grey.
School | Gymnastics | Ice hockey | Sailing[b] | Squash[c] | Track & field (indoor) |
---|---|---|---|---|---|
Charleston | — | — | Independent | — | — |
Drexel | — | — | — | Contained | — |
Hampton | — | — | MAISA | – | Big South[d] |
Monmouth | — | — | – | – | MAAC[eastward] |
North Carolina A&T | — | — | – | – | Big South[f] |
Northeastern | — | Hockey Due east | — | — | ECAC |
Stony Brook | — | — | – | – | AmEast[yard] |
William & Mary | EIGL | — | — | — | ECAC |
- Notes
- ^ North Carolina A&T will not bring together in football until 2023, a twelvemonth afterwards it joins for other sports.
- ^ Sailing is a coeducational sport sanctioned past the Intercollegiate Sailing Association and not the NCAA.
- ^ Squash is a coeducational sport that is not sanctioned past the NCAA.
- ^ Hampton has non announced a future indoor track amalgamation; presumably, it will join the ECAC aslope the other CAA schools with such a program.
- ^ Monmouth has not announced a future indoor track affiliation; presumably, it will join the ECAC alongside the other CAA schools with such a programme.
- ^ North Carolina A&T has not appear a future indoor track affiliation; presumably, information technology volition bring together the ECAC alongside the other CAA schools with such a program.
- ^ Stony Brook has non announced a future indoor rail amalgamation; presumably, it volition join the ECAC alongside the other CAA schools with such a program.
[edit]
School | Basketball | Cantankerous country | Field hockey | Golf | Lacrosse | Rowing | Soccer | Softball | Swimming & diving | Lawn tennis | Rail & field (outdoor) | Volleyball | Full CAA sports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charleston | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | viii |
Delaware | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 12 |
Drexel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
Elon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ix |
Hofstra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 |
James Madison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 11 |
Northeastern | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
Towson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 11 |
UNC Wilmington | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 9 |
William & Mary | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 |
Totals | 10 | nine | 7 | eight | vii | three+4 | 10 | 8 | seven | ix | 9 | ix | 96+4 |
Future members | |||||||||||||
Hampton | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | seven |
Monmouth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 11 |
North Carolina A&T | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
Stony Brook | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | nine |
Associate members | |||||||||||||
UC San Diego | ![]() | 1 | |||||||||||
Eastern Michigan | ![]() | 1 | |||||||||||
UConn | ![]() | 1 | |||||||||||
Villanova | ![]() | 1 |
- Women's varsity sports not sponsored by the CAA which are played by CAA schools
Future members in greyness.
Schoolhouse | Beach volleyball | Bowling | Equestrian[a] | Gymnastics | Ice hockey | Sailing[b] | Squash[c] | Track & field (indoor) | Triathlon[d] |
---|---|---|---|---|---|---|---|---|---|
Charleston | ASUN | – | Independent | — | — | Independent | — | ECAC | – |
Delaware | — | – | — | — | [due east] | — | — | ECAC | – |
Drexel | — | – | — | — | — | — | Independent | — | – |
Elon | — | – | — | — | — | — | — | ECAC | – |
Hampton | — | – | — | – | — | MAISA | — | Large South[f] | Contained |
James Madison | — | – | — | — | — | — | — | ECAC | – |
Monmouth | — | MEAC | — | – | — | — | — | MAAC[f] | – |
North Carolina A&T | — | MEAC | — | – | — | — | — | Big Southward[f] | – |
Northeastern | — | – | — | — | Hockey East | — | Independent | — | – |
Stony Brook | — | – | — | – | — | — | — | AmEast[f] | – |
Towson | — | – | — | EAGL | — | — | — | ECAC | – |
UNC Wilmington | ASUN | — | – | — | — | — | — | ECAC | – |
William & Mary | — | – | — | ECAC | — | — | — | ECAC | – |
- Notes
- ^ Equestrianism is part of the NCAA Emerging Sports for Women program, just the national championship is sanctioned by the Intercollegiate Horse Show Association and not the NCAA. While several conferences be under the IHSA umbrella, the NCAA treats all women's equestrian teams that do not compete within a recognized NCAA briefing as independents.
- ^ Sailing is a coeducational sport sanctioned past the Intercollegiate Sailing Association and not the NCAA.
- ^ Squash is a coeducational sport that is not sanctioned past the NCAA.
- ^ Triathlon is part of the NCAA Emerging Sports for Women program, but the national championship is sanctioned past the sport's national governing body, U.s.a. Triathlon, and not the NCAA. No NCAA conference in whatever partition currently sponsors this sport.
- ^ Delaware plays women's water ice hockey at club level in the ACHA, but treats this society as a varsity squad.
- ^ a b c d None of the four schools joining the all-sports CAA in 2022 have announced a future indoor track amalgamation. Presumably, all volition join the ECAC aslope the other CAA members.
In add-on to the above, Charleston counts its female cheerleaders (though not its male cheerleaders) and all-female trip the light fantastic team equally varsity teams. Neither cheerleading nor dance team competitions are sponsored past the NCAA.
Current champions [edit]
RS = regular-season champion; T = tournament champion
Season | Sport | Men's champion | Women'due south champion |
---|---|---|---|
Fall 2020 | Cross country[a] | Northeastern | Elon |
Field hockey[a] | – | James Madison (RS) Delaware (T) | |
Football[a] | Delaware | – | |
Soccer[a] [b] | Hofstra (RS, Due north) James Madison (RS, South & T) | Hofstra (RS, Due north) UNCW (RS, Southward) Elon (T) | |
Volleyball[a] [b] | – | Towson (RS, Due north & T) James Madison (RS, South) | |
Winter 2020–21 | Basketball | James Madison & Northeastern (RS) Drexel (T) | Delaware (RS) Drexel (T) |
Swimming & diving | Towson | James Madison | |
Leap 2021 | Baseball[b] | Northeastern (RS, N & T) UNCW (T) | – |
Golf | Charleston | James Madison | |
Lacrosse[c] | Delaware (RS) Drexel (T) | Drexel (RS, Northward) Elon & James Madison (RS, Due south) James Madison (T) | |
Rowing | – | Northeastern | |
Softball[b] | – | Drexel (RS, North) James Madison (RS, South & T) | |
Tennis | UNCW | James Madison | |
Rails & field (outdoor) | Northeastern | Elon |
- ^ a b c d due east Title held in spring 2021 due to COVID-19 issues.
- ^ a b c d For 2020–21 only, the CAA split this sport into Northward and South Divisions.
- ^ The CAA dissever women'southward lacrosse into Northward and South Divisions for the 2021 season, but kept a single league tabular array for men's lacrosse.
Men's basketball [edit]
* | Denotes a necktie for regular flavour briefing title |
† | Denotes game went into overtime |
Regular flavor champions [edit]
Note: The briefing was known as the ECAC South from 1979 to 1985.
Season | Regular Flavor Champion | Conference Record |
---|---|---|
1980 | Sometime Dominion | 7–0 |
1981 | James Madison | 11–2 |
1982 | James Madison | 10–ane |
1983 | William & Mary | 9–0 |
1984 | Richmond | 7–iii |
1985 | Navy | xi–3 |
1986 | Navy | 13–1 |
1987 | Navy | 13–1 |
1988 | Richmond | 11–3 |
1989 | Richmond | thirteen–1 |
1990 | James Madison | eleven–3 |
1991 | James Madison | 12–ii |
1992 | Richmond | 12–2 |
1993 | James Madison | 11–3 |
1994 | Old Rule | 10–4 |
1995 | Erstwhile Dominion | 12–2 |
1996 | VCU | 14–2 |
1997 | Old Rule | 10–six |
1998* | William & Mary UNC Wilmington | xiii–3 |
1999 | George Mason | 13–3 |
2000* | George Bricklayer James Madison | 12–4 |
2001 | Richmond | 12–4 |
2002 | UNC Wilmington | 14–four |
2003 | UNC Wilmington | 15–three |
2004 | VCU | fourteen–four |
2005 | Old Dominion | 15–3 |
2006* | George Stonemason UNC Wilmington | 15–3 |
2007 | VCU | xvi–2 |
2008 | VCU | 15–3 |
2009 | VCU | 14–iv |
2010 | Sometime Rule | 15–3 |
2011 | George Stonemason | sixteen–two |
2012 | Drexel | sixteen–2 |
2013 | Northeastern | fourteen–4 |
2014 | Delaware | 14–2 |
2015* | William & Mary UNC Wilmington Northeastern James Madison | 12–six |
2016* | Hofstra UNC Wilmington | 14–4 |
2017 | UNC Wilmington | 15–three |
2018* | HigherofCharleston Northeastern | 14–4 |
2019 | Hofstra | 15–3 |
2020 | Hofstra | 14-4 |
2021* | James Madison Northeastern | viii–ii |
2022* | Towson UNC Wilmington | 15–three |
History of the Tournament Final [edit]
Year | CAA Champions | Score | Runner-Up | Tournament MVP | Venue |
---|---|---|---|---|---|
1980 | Sometime Dominion | 62–51† | Navy | Mark Westward , Onetime Dominion | Hampton Coliseum (Hampton, Virginia) |
1981 | James Madison | 69–60 | Richmond | Charles Fisher , James Madison | Hampton Coliseum (Hampton, Virginia) |
1982 | Old Rule | 58–57 | James Madison | Mark West (2), Old Rule | Norfolk Telescopic (Norfolk, Virginia) |
1983 | James Madison | 41–38 | William & Mary | Derek Steele , James Madison | Robins Center (Richmond, Virginia) |
1984 | Richmond | 74–55 | Navy | Johnny Newman , Richmond | Convocation Middle (Harrisonburg, Virginia) |
1985 | Navy | 85–76 | Richmond | Vernon Butler , Navy | William & Mary Hall (Williamsburg, Virginia) |
1986 | Navy | 72–61 | George Mason | David Robinson , Navy | Patriot Centre (Fairfax, Virginia) |
1987 | Navy | 53–50 | James Madison | David Robinson (2), Navy | Hampton Coliseum (Hampton, Virginia) |
1988 | Richmond | 73–70 | George Mason | Peter Wollfolk , Richmond | Hampton Coliseum (Hampton, Virginia) |
1989 | George Stonemason | 78–72† | UNC Wilmington | Kenny Sanders , George Mason | Hampton Coliseum (Hampton, Virginia) |
1990 | Richmond | 77–72 | James Madison | Kenny Atkinson , Richmond | Richmond Coliseum (Richmond, Virginia) |
1991 | Richmond | 81–78 | George Stonemason | Jim Shields , Richmond | Richmond Coliseum (Richmond, Virginia) |
1992 | Old Dominion | 78–73 | James Madison | Ricardo Leonard , Old Dominion | Richmond Coliseum (Richmond, Virginia) |
1993 | Eastward Carolina | 54–49 | James Madison | Lester Lyons , East Carolina | Richmond Coliseum (Richmond, Virginia) |
1994 | James Madison | 77–76 | Quondam Rule | Odell Hodge , Old Dominion | Richmond Coliseum (Richmond, Virginia) |
1995 | Old Rule | 80–75 | James Madison | Petey Sessoms , Old Dominion | Richmond Coliseum (Richmond, Virginia) |
1996 | VCU | 46–43 | UNC Wilmington | Bernard Hopkins , VCU | Richmond Coliseum (Richmond, Virginia) |
